Today Silver Rate in Mumbai
Welcome to India Gold Rate
We're the nation's favourite Gold rate portal, and yet another step closer to a world where right and timely information makes investment better. We started this website as an online Gold price and Silver price information service, from there we have grown a lot and we are proud to say that we are the leading and most trusted website for Gold and Silver prices across India. Needed today's Gold rate or past history, we have it all, with interactive charts and graphs.
Today, the Silver rate in Mumbai is Rs. 77.80/- per gram and Rs. 77,800.00/- per kilogram. On 10-Dec-2023, the Silver rate was Rs. 78.00/- per gram and Rs. 78,000.00/- per kilogram across Mumbai. The highest and lowest Silver rate in last 7 days was Rs. 83,500.00/- on 04-Dec-2023 and Rs. 77,800.00/- on 11-Dec-2023 respectively in Mumbai per kilogram. In last 7 days for 1 gram of Silver, the highest rate was on 04-Dec-2023 which was Rs. 83.50/- and the lowest rate was on 11-Dec-2023 which was Rs. 77.80/-. In last 3 months, the highest and lowest Silver price was Rs. 83.50/- on 02-Dec-2023 and Rs. 73.00/- on 06-Oct-2023 respectively per gram.
Silver Rate in Mumbai
View Gold Rate | View Platinum Rate
Date | 1 Gram | 1 Ounce | 1/2 KG | 1 KG |
---|---|---|---|---|
11-Dec-2023, PM | Rs. 77.80 | Rs. 2,419.85 | Rs. 38,900.00 | Rs. 77,800.00 |
11-Dec-2023, AM | Rs. 77.80 | Rs. 2,419.85 | Rs. 38,900.00 | Rs. 77,800.00 |
10-Dec-2023, PM | Rs. 78.00 | Rs. 2,426.07 | Rs. 39,000.00 | Rs. 78,000.00 |
10-Dec-2023, AM | Rs. 78.00 | Rs. 2,426.07 | Rs. 39,000.00 | Rs. 78,000.00 |
09-Dec-2023, PM | Rs. 78.00 | Rs. 2,426.07 | Rs. 39,000.00 | Rs. 78,000.00 |
09-Dec-2023, AM | Rs. 78.00 | Rs. 2,426.07 | Rs. 39,000.00 | Rs. 78,000.00 |
08-Dec-2023, PM | Rs. 80.00 | Rs. 2,488.28 | Rs. 40,000.00 | Rs. 80,000.00 |
08-Dec-2023, AM | Rs. 80.00 | Rs. 2,488.28 | Rs. 40,000.00 | Rs. 80,000.00 |
07-Dec-2023, PM | Rs. 80.00 | Rs. 2,488.28 | Rs. 40,000.00 | Rs. 80,000.00 |
07-Dec-2023, AM | Rs. 80.00 | Rs. 2,488.28 | Rs. 40,000.00 | Rs. 80,000.00 |
06-Dec-2023, PM | Rs. 81.00 | Rs. 2,519.38 | Rs. 40,500.00 | Rs. 81,000.00 |
06-Dec-2023, AM | Rs. 81.00 | Rs. 2,519.38 | Rs. 40,500.00 | Rs. 81,000.00 |
05-Dec-2023, PM | Rs. 81.40 | Rs. 2,531.82 | Rs. 40,700.00 | Rs. 81,400.00 |
05-Dec-2023, AM | Rs. 81.40 | Rs. 2,531.82 | Rs. 40,700.00 | Rs. 81,400.00 |
04-Dec-2023, PM | Rs. 83.50 | Rs. 2,597.14 | Rs. 41,750.00 | Rs. 83,500.00 |
04-Dec-2023, AM | Rs. 83.50 | Rs. 2,597.14 | Rs. 41,750.00 | Rs. 83,500.00 |
03-Dec-2023, PM | Rs. 83.50 | Rs. 2,597.14 | Rs. 41,750.00 | Rs. 83,500.00 |
03-Dec-2023, AM | Rs. 83.50 | Rs. 2,597.14 | Rs. 41,750.00 | Rs. 83,500.00 |
02-Dec-2023, PM | Rs. 83.50 | Rs. 2,597.14 | Rs. 41,750.00 | Rs. 83,500.00 |
02-Dec-2023, AM | Rs. 83.50 | Rs. 2,597.14 | Rs. 41,750.00 | Rs. 83,500.00 |
01-Dec-2023, PM | Rs. 82.50 | Rs. 2,566.04 | Rs. 41,250.00 | Rs. 82,500.00 |
01-Dec-2023, AM | Rs. 82.50 | Rs. 2,566.04 | Rs. 41,250.00 | Rs. 82,500.00 |
30-Nov-2023, PM | Rs. 82.20 | Rs. 2,556.71 | Rs. 41,100.00 | Rs. 82,200.00 |
30-Nov-2023, AM | Rs. 82.20 | Rs. 2,556.71 | Rs. 41,100.00 | Rs. 82,200.00 |
29-Nov-2023, PM | Rs. 82.20 | Rs. 2,556.71 | Rs. 41,100.00 | Rs. 82,200.00 |
29-Nov-2023, AM | Rs. 82.20 | Rs. 2,556.71 | Rs. 41,100.00 | Rs. 82,200.00 |
28-Nov-2023, PM | Rs. 81.50 | Rs. 2,534.93 | Rs. 40,750.00 | Rs. 81,500.00 |
28-Nov-2023, AM | Rs. 81.50 | Rs. 2,534.93 | Rs. 40,750.00 | Rs. 81,500.00 |
27-Nov-2023, PM | Rs. 81.50 | Rs. 2,534.93 | Rs. 40,750.00 | Rs. 81,500.00 |
27-Nov-2023, AM | Rs. 81.50 | Rs. 2,534.93 | Rs. 40,750.00 | Rs. 81,500.00 |
Silver Rate Trend in Mumbai
Previous 7 Days
Highest | Lowest | |
---|---|---|
Date | 04-Dec-2023 | 11-Dec-2023 |
Rate | Rs. 83.50 | Rs. 77.80 |
Previous 30 Days
Highest | Lowest | |
---|---|---|
Date | 02-Dec-2023 | 13-Nov-2023 |
Rate | Rs. 83.50 | Rs. 75.40 |
Previous 90 Days
Highest | Lowest | |
---|---|---|
Date | 02-Dec-2023 | 06-Oct-2023 |
Rate | Rs. 83.50 | Rs. 73.00 |