Today Gold Rate in Kolkata
Welcome to India Gold Rate
We're the nation's favourite Gold rate portal, and yet another step closer to a world where right and timely information makes investment better. We started this website as an online Gold price and Silver price information service, from there we have grown a lot and we are proud to say that we are the leading and most trusted website for Gold and Silver prices across India. Needed today's Gold rate or past history, we have it all, with interactive charts and graphs.
Today, the 22 Carat Gold rate in Kolkata is Rs. 5,875.00/- per gram and Rs. 47,000.00/- per 8 grams. On 09-Dec-2023, the 22 Carat Gold rate was Rs. 5,875.00/- per gram and Rs. 47,000.00/- per 8 grams across Kolkata. The highest and lowest 22 Carat Gold rate in last 7 days was Rs. 6,000.00/- on 04-Dec-2023 and Rs. 5,875.00/- on 11-Dec-2023 respectively in Kolkata per gram. In last 7 days for 8 grams of 22 Carat Gold, the highest rate was on 04-Dec-2023 which was Rs. 48,000.00/- and the lowest rate was on 11-Dec-2023 which was Rs. 47,000.00/-.
Gold Rate in Kolkata
View Silver Rate | View Platinum Rate
Date | 22Ct / 1g | 22Ct / 8g | 24Ct / 1g | 24Ct / 10g |
---|---|---|---|---|
11-Dec-2023, AM | Rs. 5,875.00 | Rs. 47,000.00 | Rs. 6,169.00 | Rs. 61,690.00 |
10-Dec-2023, AM | Rs. 5,875.00 | Rs. 47,000.00 | Rs. 6,169.00 | Rs. 61,690.00 |
09-Dec-2023, AM | Rs. 5,875.00 | Rs. 47,000.00 | Rs. 6,169.00 | Rs. 61,690.00 |
08-Dec-2023, AM | Rs. 5,930.00 | Rs. 47,440.00 | Rs. 6,227.00 | Rs. 62,270.00 |
07-Dec-2023, AM | Rs. 5,915.00 | Rs. 47,320.00 | Rs. 6,211.00 | Rs. 62,110.00 |
06-Dec-2023, AM | Rs. 5,905.00 | Rs. 47,240.00 | Rs. 6,200.00 | Rs. 62,000.00 |
05-Dec-2023, AM | Rs. 5,945.00 | Rs. 47,560.00 | Rs. 6,242.00 | Rs. 62,420.00 |
04-Dec-2023, AM | Rs. 6,000.00 | Rs. 48,000.00 | Rs. 6,300.00 | Rs. 63,000.00 |
03-Dec-2023, AM | Rs. 6,000.00 | Rs. 48,000.00 | Rs. 6,300.00 | Rs. 63,000.00 |
02-Dec-2023, AM | Rs. 6,000.00 | Rs. 48,000.00 | Rs. 6,300.00 | Rs. 63,000.00 |
01-Dec-2023, AM | Rs. 5,930.00 | Rs. 47,440.00 | Rs. 6,227.00 | Rs. 62,270.00 |
30-Nov-2023, AM | Rs. 5,970.00 | Rs. 47,760.00 | Rs. 6,269.00 | Rs. 62,690.00 |
29-Nov-2023, AM | Rs. 5,970.00 | Rs. 47,760.00 | Rs. 6,269.00 | Rs. 62,690.00 |
28-Nov-2023, AM | Rs. 5,895.00 | Rs. 47,160.00 | Rs. 6,190.00 | Rs. 61,900.00 |
27-Nov-2023, AM | Rs. 5,895.00 | Rs. 47,160.00 | Rs. 6,190.00 | Rs. 61,900.00 |
26-Nov-2023, AM | Rs. 5,870.00 | Rs. 46,960.00 | Rs. 6,164.00 | Rs. 61,640.00 |
25-Nov-2023, AM | Rs. 5,870.00 | Rs. 46,960.00 | Rs. 6,164.00 | Rs. 61,640.00 |
24-Nov-2023, AM | Rs. 5,845.00 | Rs. 46,760.00 | Rs. 6,137.00 | Rs. 61,370.00 |
23-Nov-2023, AM | Rs. 5,845.00 | Rs. 46,760.00 | Rs. 6,137.00 | Rs. 61,370.00 |
22-Nov-2023, AM | Rs. 5,845.00 | Rs. 46,760.00 | Rs. 6,137.00 | Rs. 61,370.00 |
21-Nov-2023, AM | Rs. 5,845.00 | Rs. 46,760.00 | Rs. 6,137.00 | Rs. 61,370.00 |
20-Nov-2023, AM | Rs. 5,815.00 | Rs. 46,520.00 | Rs. 6,106.00 | Rs. 61,060.00 |
19-Nov-2023, AM | Rs. 5,815.00 | Rs. 46,520.00 | Rs. 6,106.00 | Rs. 61,060.00 |
18-Nov-2023, AM | Rs. 5,815.00 | Rs. 46,520.00 | Rs. 6,106.00 | Rs. 61,060.00 |
17-Nov-2023, AM | Rs. 5,815.00 | Rs. 46,520.00 | Rs. 6,106.00 | Rs. 61,060.00 |
16-Nov-2023, AM | Rs. 5,755.00 | Rs. 46,040.00 | Rs. 6,043.00 | Rs. 60,430.00 |
15-Nov-2023, AM | Rs. 5,755.00 | Rs. 46,040.00 | Rs. 6,043.00 | Rs. 60,430.00 |
14-Nov-2023, AM | Rs. 5,715.00 | Rs. 45,720.00 | Rs. 6,001.00 | Rs. 60,010.00 |
13-Nov-2023, AM | Rs. 5,705.00 | Rs. 45,640.00 | Rs. 5,990.00 | Rs. 59,900.00 |
12-Nov-2023, AM | Rs. 5,715.00 | Rs. 45,720.00 | Rs. 6,001.00 | Rs. 60,010.00 |
Gold Rate Trend in Kolkata
Previous 7 Days
Highest | Lowest | |
---|---|---|
Date | 04-Dec-2023 | 11-Dec-2023 |
Rate | Rs. 6,000.00 | Rs. 5,875.00 |
Previous 30 Days
Highest | Lowest | |
---|---|---|
Date | 02-Dec-2023 | 13-Nov-2023 |
Rate | Rs. 6,000.00 | Rs. 5,705.00 |
Previous 90 Days
Highest | Lowest | |
---|---|---|
Date | 02-Dec-2023 | 05-Oct-2023 |
Rate | Rs. 6,000.00 | Rs. 5,400.00 |