Today Gold Price in United States
Welcome to India Gold Rate
We're the nation's favourite Gold rate portal, and yet another step closer to a world where right and timely information makes investment better. We started this website as an online Gold price and Silver price information service, from there we have grown a lot and we are proud to say that we are the leading and most trusted website for Gold and Silver prices across India. Needed today's Gold rate or past history, we have it all, with interactive charts and graphs.
Today, the 24 Carat Gold price in United States is USD 64.56/- per gram and USD 516.50/- per 8 grams. On 09-12-2023, the 24 Carat Gold price was USD 64.56/- per gram and USD 516.50/- per 8 grams across United States. The highest and lowest 24 Carat Gold price in last 7 days was USD 66.45/- on 04-Dec-2023 and USD 64.56/- on 08-Dec-2023 respectively in United States per gram. In last 7 days for 8 grams of 24 Carat Gold, the highest rate was on 04-Dec-2023 which was USD 531.63/- and the lowest rate was on 08-Dec-2023 which was USD 516.50/-.
Gold Price in United States
View Silver Price | View Platinum Price
Date | 22Ct / 1g | 22Ct / 8g | 24Ct / 1g | 24Ct / 10g |
---|---|---|---|---|
10-12-2023, PM | USD 59.18 | USD 473.45 | USD 64.56 | USD 645.62 |
10-12-2023, AM | USD 59.18 | USD 473.45 | USD 64.56 | USD 645.62 |
09-12-2023, PM | USD 59.18 | USD 473.45 | USD 64.56 | USD 645.62 |
09-12-2023, AM | USD 59.18 | USD 473.45 | USD 64.56 | USD 645.62 |
08-12-2023, PM | USD 59.18 | USD 473.45 | USD 64.56 | USD 645.62 |
08-12-2023, AM | USD 59.83 | USD 478.62 | USD 65.27 | USD 652.66 |
07-12-2023, PM | USD 59.74 | USD 477.89 | USD 65.17 | USD 651.66 |
07-12-2023, AM | USD 59.92 | USD 479.40 | USD 65.37 | USD 653.72 |
06-12-2023, PM | USD 59.72 | USD 477.77 | USD 65.15 | USD 651.50 |
06-12-2023, AM | USD 59.57 | USD 476.59 | USD 64.99 | USD 649.90 |
05-12-2023, PM | USD 59.63 | USD 477.05 | USD 65.05 | USD 650.52 |
05-12-2023, AM | USD 59.63 | USD 477.07 | USD 65.06 | USD 650.55 |
04-12-2023, PM | USD 60.39 | USD 483.11 | USD 65.88 | USD 658.78 |
04-12-2023, AM | USD 60.92 | USD 487.33 | USD 66.45 | USD 664.54 |
03-12-2023, PM | USD 60.28 | USD 482.25 | USD 65.76 | USD 657.61 |
03-12-2023, AM | USD 60.28 | USD 482.25 | USD 65.76 | USD 657.61 |
02-12-2023, PM | USD 60.28 | USD 482.25 | USD 65.76 | USD 657.61 |
02-12-2023, AM | USD 60.28 | USD 482.25 | USD 65.76 | USD 657.61 |
01-12-2023, PM | USD 60.28 | USD 482.25 | USD 65.76 | USD 657.61 |
01-12-2023, AM | USD 60.26 | USD 482.05 | USD 65.73 | USD 657.34 |
30-11-2023, PM | USD 59.99 | USD 479.90 | USD 65.44 | USD 654.41 |
30-11-2023, AM | USD 60.06 | USD 480.47 | USD 65.52 | USD 655.18 |
29-11-2023, PM | USD 60.33 | USD 482.61 | USD 65.81 | USD 658.11 |
29-11-2023, AM | USD 60.05 | USD 480.41 | USD 65.51 | USD 655.10 |
28-11-2023, PM | USD 59.70 | USD 477.59 | USD 65.13 | USD 651.26 |
28-11-2023, AM | USD 59.36 | USD 474.85 | USD 64.75 | USD 647.52 |
27-11-2023, PM | USD 59.35 | USD 474.77 | USD 64.74 | USD 647.42 |
27-11-2023, AM | USD 59.29 | USD 474.30 | USD 64.68 | USD 646.78 |
26-11-2023, PM | USD 58.97 | USD 471.74 | USD 64.33 | USD 643.29 |
26-11-2023, AM | USD 58.97 | USD 471.74 | USD 64.33 | USD 643.29 |
Gold Price Trend in United States
Previous 7 Days
Highest | Lowest | |
---|---|---|
Date | 04-Dec-2023 | 08-Dec-2023 |
Rate | USD 66.45 | USD 64.56 |
Previous 30 Days
Highest | Lowest | |
---|---|---|
Date | 04-Dec-2023 | 13-Nov-2023 |
Rate | USD 66.45 | USD 62.09 |
Previous 90 Days
Highest | Lowest | |
---|---|---|
Date | 04-Dec-2023 | 04-Oct-2023 |
Rate | USD 66.45 | USD 58.48 |