Today Gold Price in United Kingdom
Welcome to India Gold Rate
We're the nation's favourite Gold rate portal, and yet another step closer to a world where right and timely information makes investment better. We started this website as an online Gold price and Silver price information service, from there we have grown a lot and we are proud to say that we are the leading and most trusted website for Gold and Silver prices across India. Needed today's Gold rate or past history, we have it all, with interactive charts and graphs.
Today, the 24 Carat Gold price in United Kingdom is GBP 49.50/- per gram and GBP 396.02/- per 8 grams. On 09-12-2023, the 24 Carat Gold price was GBP 49.50/- per gram and GBP 396.02/- per 8 grams across United Kingdom. The highest and lowest 24 Carat Gold price in last 7 days was GBP 50.95/- on 04-Dec-2023 and GBP 49.50/- on 08-Dec-2023 respectively in United Kingdom per gram. In last 7 days for 8 grams of 24 Carat Gold, the highest rate was on 04-Dec-2023 which was GBP 407.62/- and the lowest rate was on 08-Dec-2023 which was GBP 396.02/-.
Gold Price in United Kingdom
View Silver Price | View Platinum Price
Date | 22Ct / 1g | 22Ct / 8g | 24Ct / 1g | 24Ct / 10g |
---|---|---|---|---|
10-12-2023, PM | GBP 45.38 | GBP 363.02 | GBP 49.50 | GBP 495.02 |
10-12-2023, AM | GBP 45.38 | GBP 363.02 | GBP 49.50 | GBP 495.02 |
09-12-2023, PM | GBP 45.38 | GBP 363.02 | GBP 49.50 | GBP 495.02 |
09-12-2023, AM | GBP 45.38 | GBP 363.02 | GBP 49.50 | GBP 495.02 |
08-12-2023, PM | GBP 45.38 | GBP 363.02 | GBP 49.50 | GBP 495.02 |
08-12-2023, AM | GBP 45.87 | GBP 366.98 | GBP 50.04 | GBP 500.42 |
07-12-2023, PM | GBP 45.80 | GBP 366.42 | GBP 49.97 | GBP 499.66 |
07-12-2023, AM | GBP 45.95 | GBP 367.57 | GBP 50.12 | GBP 501.24 |
06-12-2023, PM | GBP 45.79 | GBP 366.33 | GBP 49.95 | GBP 499.53 |
06-12-2023, AM | GBP 45.68 | GBP 365.42 | GBP 49.83 | GBP 498.30 |
05-12-2023, PM | GBP 45.72 | GBP 365.77 | GBP 49.88 | GBP 498.78 |
05-12-2023, AM | GBP 45.72 | GBP 365.79 | GBP 49.88 | GBP 498.81 |
04-12-2023, PM | GBP 46.30 | GBP 370.42 | GBP 50.51 | GBP 505.12 |
04-12-2023, AM | GBP 46.71 | GBP 373.66 | GBP 50.95 | GBP 509.53 |
03-12-2023, PM | GBP 46.22 | GBP 369.76 | GBP 50.42 | GBP 504.22 |
03-12-2023, AM | GBP 46.22 | GBP 369.76 | GBP 50.42 | GBP 504.22 |
02-12-2023, PM | GBP 46.22 | GBP 369.76 | GBP 50.42 | GBP 504.22 |
02-12-2023, AM | GBP 46.22 | GBP 369.76 | GBP 50.42 | GBP 504.22 |
01-12-2023, PM | GBP 46.22 | GBP 369.76 | GBP 50.42 | GBP 504.22 |
01-12-2023, AM | GBP 46.20 | GBP 369.61 | GBP 50.40 | GBP 504.01 |
30-11-2023, PM | GBP 46.00 | GBP 367.96 | GBP 50.18 | GBP 501.77 |
30-11-2023, AM | GBP 46.05 | GBP 368.40 | GBP 50.24 | GBP 502.36 |
29-11-2023, PM | GBP 46.26 | GBP 370.04 | GBP 50.46 | GBP 504.60 |
29-11-2023, AM | GBP 46.04 | GBP 368.35 | GBP 50.23 | GBP 502.30 |
28-11-2023, PM | GBP 45.77 | GBP 366.19 | GBP 49.93 | GBP 499.35 |
28-11-2023, AM | GBP 45.51 | GBP 364.08 | GBP 49.65 | GBP 496.48 |
27-11-2023, PM | GBP 45.50 | GBP 364.03 | GBP 49.64 | GBP 496.40 |
27-11-2023, AM | GBP 45.46 | GBP 363.67 | GBP 49.59 | GBP 495.91 |
26-11-2023, PM | GBP 45.21 | GBP 361.71 | GBP 49.32 | GBP 493.24 |
26-11-2023, AM | GBP 45.21 | GBP 361.71 | GBP 49.32 | GBP 493.24 |
Gold Price Trend in United Kingdom
Previous 7 Days
Highest | Lowest | |
---|---|---|
Date | 04-Dec-2023 | 08-Dec-2023 |
Rate | GBP 50.95 | GBP 49.50 |
Previous 30 Days
Highest | Lowest | |
---|---|---|
Date | 04-Dec-2023 | 13-Nov-2023 |
Rate | GBP 50.95 | GBP 47.61 |
Previous 90 Days
Highest | Lowest | |
---|---|---|
Date | 04-Dec-2023 | 04-Oct-2023 |
Rate | GBP 50.95 | GBP 44.84 |