Today Gold Price in Sri Lanka

Welcome to India Gold Rate

We're the nation's favourite Gold rate portal, and yet another step closer to a world where right and timely information makes investment better. We started this website as an online Gold price and Silver price information service, from there we have grown a lot and we are proud to say that we are the leading and most trusted website for Gold and Silver prices across India. Needed today's Gold rate or past history, we have it all, with interactive charts and graphs.


Today, the 24 Carat Gold price in Sri Lanka is LKR 11,328.82/- per gram and LKR 90,630.56/- per 8 grams. On 09-12-2023, the 24 Carat Gold price was LKR 11,328.82/- per gram and LKR 90,630.56/- per 8 grams across Sri Lanka. The highest and lowest 24 Carat Gold price in last 7 days was LKR 11,660.83/- on 04-Dec-2023 and LKR 11,328.82/- on 08-Dec-2023 respectively in Sri Lanka per gram. In last 7 days for 8 grams of 24 Carat Gold, the highest rate was on 04-Dec-2023 which was LKR 93,286.61/- and the lowest rate was on 08-Dec-2023 which was LKR 90,630.56/-.


Gold Price in Sri Lanka

View Silver Price | View Platinum Price

Date 22Ct / 1g 22Ct / 8g 24Ct / 1g 24Ct / 10g
10-12-2023, PM LKR 10,384.75 LKR 83,078.02 LKR 11,328.82 LKR 113,288.20
10-12-2023, AM LKR 10,384.75 LKR 83,078.02 LKR 11,328.82 LKR 113,288.20
09-12-2023, PM LKR 10,384.75 LKR 83,078.02 LKR 11,328.82 LKR 113,288.20
09-12-2023, AM LKR 10,384.75 LKR 83,078.02 LKR 11,328.82 LKR 113,288.20
08-12-2023, PM LKR 10,384.75 LKR 83,078.02 LKR 11,328.82 LKR 113,288.20
08-12-2023, AM LKR 10,498.01 LKR 83,984.05 LKR 11,452.37 LKR 114,523.71
07-12-2023, PM LKR 10,481.97 LKR 83,855.80 LKR 11,434.88 LKR 114,348.82
07-12-2023, AM LKR 10,515.07 LKR 84,120.58 LKR 11,470.99 LKR 114,709.88
06-12-2023, PM LKR 10,479.39 LKR 83,835.11 LKR 11,432.06 LKR 114,320.61
06-12-2023, AM LKR 10,453.53 LKR 83,628.26 LKR 11,403.85 LKR 114,038.53
05-12-2023, PM LKR 10,463.62 LKR 83,708.93 LKR 11,414.85 LKR 114,148.54
05-12-2023, AM LKR 10,464.13 LKR 83,713.07 LKR 11,415.42 LKR 114,154.18
04-12-2023, PM LKR 10,596.52 LKR 84,772.18 LKR 11,559.84 LKR 115,598.42
04-12-2023, AM LKR 10,689.09 LKR 85,512.73 LKR 11,660.83 LKR 116,608.26
03-12-2023, PM LKR 10,577.65 LKR 84,621.17 LKR 11,539.25 LKR 115,392.51
03-12-2023, AM LKR 10,577.65 LKR 84,621.17 LKR 11,539.25 LKR 115,392.51
02-12-2023, PM LKR 10,577.65 LKR 84,621.17 LKR 11,539.25 LKR 115,392.51
02-12-2023, AM LKR 10,577.65 LKR 84,621.17 LKR 11,539.25 LKR 115,392.51
01-12-2023, PM LKR 10,577.65 LKR 84,621.17 LKR 11,539.25 LKR 115,392.51
01-12-2023, AM LKR 10,573.25 LKR 84,586.01 LKR 11,534.46 LKR 115,344.55
30-11-2023, PM LKR 10,526.19 LKR 84,209.53 LKR 11,483.12 LKR 114,831.17
30-11-2023, AM LKR 10,538.60 LKR 84,308.82 LKR 11,496.66 LKR 114,966.57
29-11-2023, PM LKR 10,585.66 LKR 84,685.30 LKR 11,548.00 LKR 115,479.95
29-11-2023, AM LKR 10,537.31 LKR 84,298.47 LKR 11,495.25 LKR 114,952.46
28-11-2023, PM LKR 10,475.51 LKR 83,804.09 LKR 11,427.83 LKR 114,278.30
28-11-2023, AM LKR 10,415.26 LKR 83,322.11 LKR 11,362.11 LKR 113,621.06
27-11-2023, PM LKR 10,413.71 LKR 83,309.70 LKR 11,360.41 LKR 113,604.13
27-11-2023, AM LKR 10,403.37 LKR 83,226.95 LKR 11,349.13 LKR 113,491.30
26-11-2023, PM LKR 10,347.26 LKR 82,778.07 LKR 11,287.92 LKR 112,879.19
26-11-2023, AM LKR 10,347.26 LKR 82,778.07 LKR 11,287.92 LKR 112,879.19

Gold Price Trend in Sri Lanka

Previous 7 Days

Highest Lowest
Date 04-Dec-2023 08-Dec-2023
Rate LKR 11,660.83 LKR 11,328.82

Previous 30 Days

Highest Lowest
Date 04-Dec-2023 13-Nov-2023
Rate LKR 11,660.83 LKR 10,894.70

Previous 90 Days

Highest Lowest
Date 04-Dec-2023 04-Oct-2023
Rate LKR 11,660.83 LKR 10,261.72


Latest Posts

Gold Savings Account

Gold is one of the most luring precious metals which everyone wants to acquire more and more. People found many ways to fulfill this desire. One of the most easy ways to do this is starting a gold sav...

Read More

Why to buy Gold?

Gold has been an ideal investment for centuries due to its ever increasing value, instant security for loans, asset for financial crisis management. There is an increasing number of gold investors in ...

Read More

Why to buy Silver?

Silver is one of the precious metal that has been used more for a variety of purposes compared to any other precious metal. Silver is easy to afford and it also makes a good investment for returns. Si...

Read More