Today Gold Price in Jordan

Welcome to India Gold Rate

We're the nation's favourite Gold rate portal, and yet another step closer to a world where right and timely information makes investment better. We started this website as an online Gold price and Silver price information service, from there we have grown a lot and we are proud to say that we are the leading and most trusted website for Gold and Silver prices across India. Needed today's Gold rate or past history, we have it all, with interactive charts and graphs.


Today, the 24 Carat Gold price in Jordan is JOD 45.77/- per gram and JOD 366.20/- per 8 grams. On 09-12-2023, the 24 Carat Gold price was JOD 45.77/- per gram and JOD 366.20/- per 8 grams across Jordan. The highest and lowest 24 Carat Gold price in last 7 days was JOD 47.12/- on 04-Dec-2023 and JOD 45.77/- on 08-Dec-2023 respectively in Jordan per gram. In last 7 days for 8 grams of 24 Carat Gold, the highest rate was on 04-Dec-2023 which was JOD 376.93/- and the lowest rate was on 08-Dec-2023 which was JOD 366.20/-.


Gold Price in Jordan

View Silver Price | View Platinum Price

Date 22Ct / 1g 22Ct / 8g 24Ct / 1g 24Ct / 10g
10-12-2023, PM JOD 41.96 JOD 335.68 JOD 45.77 JOD 457.74
10-12-2023, AM JOD 41.96 JOD 335.68 JOD 45.77 JOD 457.74
09-12-2023, PM JOD 41.96 JOD 335.68 JOD 45.77 JOD 457.74
09-12-2023, AM JOD 41.96 JOD 335.68 JOD 45.77 JOD 457.74
08-12-2023, PM JOD 41.96 JOD 335.68 JOD 45.77 JOD 457.74
08-12-2023, AM JOD 42.42 JOD 339.34 JOD 46.27 JOD 462.74
07-12-2023, PM JOD 42.35 JOD 338.82 JOD 46.20 JOD 462.03
07-12-2023, AM JOD 42.49 JOD 339.89 JOD 46.35 JOD 463.49
06-12-2023, PM JOD 42.34 JOD 338.74 JOD 46.19 JOD 461.92
06-12-2023, AM JOD 42.24 JOD 337.90 JOD 46.08 JOD 460.78
05-12-2023, PM JOD 42.28 JOD 338.23 JOD 46.12 JOD 461.22
05-12-2023, AM JOD 42.28 JOD 338.24 JOD 46.12 JOD 461.24
04-12-2023, PM JOD 42.82 JOD 342.52 JOD 46.71 JOD 467.08
04-12-2023, AM JOD 43.19 JOD 345.52 JOD 47.12 JOD 471.16
03-12-2023, PM JOD 42.74 JOD 341.91 JOD 46.62 JOD 466.25
03-12-2023, AM JOD 42.74 JOD 341.91 JOD 46.62 JOD 466.25
02-12-2023, PM JOD 42.74 JOD 341.91 JOD 46.62 JOD 466.25
02-12-2023, AM JOD 42.74 JOD 341.91 JOD 46.62 JOD 466.25
01-12-2023, PM JOD 42.74 JOD 341.91 JOD 46.62 JOD 466.25
01-12-2023, AM JOD 42.72 JOD 341.77 JOD 46.61 JOD 466.05
30-11-2023, PM JOD 42.53 JOD 340.25 JOD 46.40 JOD 463.98
30-11-2023, AM JOD 42.58 JOD 340.65 JOD 46.45 JOD 464.53
29-11-2023, PM JOD 42.77 JOD 342.17 JOD 46.66 JOD 466.60
29-11-2023, AM JOD 42.58 JOD 340.61 JOD 46.45 JOD 464.47
28-11-2023, PM JOD 42.33 JOD 338.61 JOD 46.17 JOD 461.74
28-11-2023, AM JOD 42.08 JOD 336.67 JOD 45.91 JOD 459.09
27-11-2023, PM JOD 42.08 JOD 336.62 JOD 45.90 JOD 459.02
27-11-2023, AM JOD 42.04 JOD 336.28 JOD 45.86 JOD 458.56
26-11-2023, PM JOD 41.81 JOD 334.47 JOD 45.61 JOD 456.09
26-11-2023, AM JOD 41.81 JOD 334.47 JOD 45.61 JOD 456.09

Gold Price Trend in Jordan

Previous 7 Days

Highest Lowest
Date 04-Dec-2023 08-Dec-2023
Rate JOD 47.12 JOD 45.77

Previous 30 Days

Highest Lowest
Date 04-Dec-2023 13-Nov-2023
Rate JOD 47.12 JOD 44.02

Previous 90 Days

Highest Lowest
Date 04-Dec-2023 04-Oct-2023
Rate JOD 47.12 JOD 41.46


Latest Posts

Why to buy Gold?

Gold has been an ideal investment for centuries due to its ever increasing value, instant security for loans, asset for financial crisis management. There is an increasing number of gold investors in ...

Read More

Gold Savings Account

Gold is one of the most luring precious metals which everyone wants to acquire more and more. People found many ways to fulfill this desire. One of the most easy ways to do this is starting a gold sav...

Read More

Why to buy Silver?

Silver is one of the precious metal that has been used more for a variety of purposes compared to any other precious metal. Silver is easy to afford and it also makes a good investment for returns. Si...

Read More