Today Gold Price in Egypt
Welcome to India Gold Rate
We're the nation's favourite Gold rate portal, and yet another step closer to a world where right and timely information makes investment better. We started this website as an online Gold price and Silver price information service, from there we have grown a lot and we are proud to say that we are the leading and most trusted website for Gold and Silver prices across India. Needed today's Gold rate or past history, we have it all, with interactive charts and graphs.
Today, the 24 Carat Gold price in Egypt is EGP 1,117.74/- per gram and EGP 8,941.96/- per 8 grams. On 09-12-2023, the 24 Carat Gold price was EGP 1,117.74/- per gram and EGP 8,941.96/- per 8 grams across Egypt. The highest and lowest 24 Carat Gold price in last 7 days was EGP 1,150.50/- on 04-Dec-2023 and EGP 1,117.74/- on 08-Dec-2023 respectively in Egypt per gram. In last 7 days for 8 grams of 24 Carat Gold, the highest rate was on 04-Dec-2023 which was EGP 9,204.02/- and the lowest rate was on 08-Dec-2023 which was EGP 8,941.96/-.
Gold Price in Egypt
View Silver Price | View Platinum Price
Date | 22Ct / 1g | 22Ct / 8g | 24Ct / 1g | 24Ct / 10g |
---|---|---|---|---|
10-12-2023, PM | EGP 1,024.60 | EGP 8,196.80 | EGP 1,117.74 | EGP 11,177.45 |
10-12-2023, AM | EGP 1,024.60 | EGP 8,196.80 | EGP 1,117.74 | EGP 11,177.45 |
09-12-2023, PM | EGP 1,024.60 | EGP 8,196.80 | EGP 1,117.74 | EGP 11,177.45 |
09-12-2023, AM | EGP 1,024.60 | EGP 8,196.80 | EGP 1,117.74 | EGP 11,177.45 |
08-12-2023, PM | EGP 1,024.60 | EGP 8,196.80 | EGP 1,117.74 | EGP 11,177.45 |
08-12-2023, AM | EGP 1,035.77 | EGP 8,286.19 | EGP 1,129.93 | EGP 11,299.35 |
07-12-2023, PM | EGP 1,034.19 | EGP 8,273.54 | EGP 1,128.21 | EGP 11,282.09 |
07-12-2023, AM | EGP 1,037.46 | EGP 8,299.66 | EGP 1,131.77 | EGP 11,317.72 |
06-12-2023, PM | EGP 1,033.94 | EGP 8,271.49 | EGP 1,127.93 | EGP 11,279.31 |
06-12-2023, AM | EGP 1,031.39 | EGP 8,251.08 | EGP 1,125.15 | EGP 11,251.48 |
05-12-2023, PM | EGP 1,032.38 | EGP 8,259.04 | EGP 1,126.23 | EGP 11,262.33 |
05-12-2023, AM | EGP 1,032.43 | EGP 8,259.45 | EGP 1,126.29 | EGP 11,262.89 |
04-12-2023, PM | EGP 1,045.49 | EGP 8,363.95 | EGP 1,140.54 | EGP 11,405.38 |
04-12-2023, AM | EGP 1,054.63 | EGP 8,437.01 | EGP 1,150.50 | EGP 11,505.02 |
03-12-2023, PM | EGP 1,043.63 | EGP 8,349.05 | EGP 1,138.51 | EGP 11,385.07 |
03-12-2023, AM | EGP 1,043.63 | EGP 8,349.05 | EGP 1,138.51 | EGP 11,385.07 |
02-12-2023, PM | EGP 1,043.63 | EGP 8,349.05 | EGP 1,138.51 | EGP 11,385.07 |
02-12-2023, AM | EGP 1,043.63 | EGP 8,349.05 | EGP 1,138.51 | EGP 11,385.07 |
01-12-2023, PM | EGP 1,043.63 | EGP 8,349.05 | EGP 1,138.51 | EGP 11,385.07 |
01-12-2023, AM | EGP 1,043.20 | EGP 8,345.58 | EGP 1,138.03 | EGP 11,380.34 |
30-11-2023, PM | EGP 1,038.55 | EGP 8,308.44 | EGP 1,132.97 | EGP 11,329.68 |
30-11-2023, AM | EGP 1,039.78 | EGP 8,318.23 | EGP 1,134.30 | EGP 11,343.04 |
29-11-2023, PM | EGP 1,044.42 | EGP 8,355.38 | EGP 1,139.37 | EGP 11,393.70 |
29-11-2023, AM | EGP 1,039.65 | EGP 8,317.21 | EGP 1,134.17 | EGP 11,341.65 |
28-11-2023, PM | EGP 1,033.55 | EGP 8,268.43 | EGP 1,127.51 | EGP 11,275.14 |
28-11-2023, AM | EGP 1,027.61 | EGP 8,220.88 | EGP 1,121.03 | EGP 11,210.29 |
27-11-2023, PM | EGP 1,027.46 | EGP 8,219.65 | EGP 1,120.86 | EGP 11,208.62 |
27-11-2023, AM | EGP 1,026.44 | EGP 8,211.49 | EGP 1,119.75 | EGP 11,197.49 |
26-11-2023, PM | EGP 1,020.90 | EGP 8,167.20 | EGP 1,113.71 | EGP 11,137.09 |
26-11-2023, AM | EGP 1,020.90 | EGP 8,167.20 | EGP 1,113.71 | EGP 11,137.09 |
Gold Price Trend in Egypt
Previous 7 Days
Highest | Lowest | |
---|---|---|
Date | 04-Dec-2023 | 08-Dec-2023 |
Rate | EGP 1,150.50 | EGP 1,117.74 |
Previous 30 Days
Highest | Lowest | |
---|---|---|
Date | 04-Dec-2023 | 13-Nov-2023 |
Rate | EGP 1,150.50 | EGP 1,074.91 |
Previous 90 Days
Highest | Lowest | |
---|---|---|
Date | 04-Dec-2023 | 04-Oct-2023 |
Rate | EGP 1,150.50 | EGP 1,012.46 |