Today Gold Price in Canada
Welcome to India Gold Rate
We're the nation's favourite Gold rate portal, and yet another step closer to a world where right and timely information makes investment better. We started this website as an online Gold price and Silver price information service, from there we have grown a lot and we are proud to say that we are the leading and most trusted website for Gold and Silver prices across India. Needed today's Gold rate or past history, we have it all, with interactive charts and graphs.
Today, the 24 Carat Gold price in Canada is CAD 86.14/- per gram and CAD 689.13/- per 8 grams. On 09-12-2023, the 24 Carat Gold price was CAD 86.14/- per gram and CAD 689.13/- per 8 grams across Canada. The highest and lowest 24 Carat Gold price in last 7 days was CAD 88.67/- on 04-Dec-2023 and CAD 86.14/- on 08-Dec-2023 respectively in Canada per gram. In last 7 days for 8 grams of 24 Carat Gold, the highest rate was on 04-Dec-2023 which was CAD 709.32/- and the lowest rate was on 08-Dec-2023 which was CAD 689.13/-.
Gold Price in Canada
View Silver Price | View Platinum Price
Date | 22Ct / 1g | 22Ct / 8g | 24Ct / 1g | 24Ct / 10g |
---|---|---|---|---|
10-12-2023, PM | CAD 78.96 | CAD 631.70 | CAD 86.14 | CAD 861.41 |
10-12-2023, AM | CAD 78.96 | CAD 631.70 | CAD 86.14 | CAD 861.41 |
09-12-2023, PM | CAD 78.96 | CAD 631.70 | CAD 86.14 | CAD 861.41 |
09-12-2023, AM | CAD 78.96 | CAD 631.70 | CAD 86.14 | CAD 861.41 |
08-12-2023, PM | CAD 78.96 | CAD 631.70 | CAD 86.14 | CAD 861.41 |
08-12-2023, AM | CAD 79.82 | CAD 638.59 | CAD 87.08 | CAD 870.80 |
07-12-2023, PM | CAD 79.70 | CAD 637.61 | CAD 86.95 | CAD 869.47 |
07-12-2023, AM | CAD 79.95 | CAD 639.63 | CAD 87.22 | CAD 872.22 |
06-12-2023, PM | CAD 79.68 | CAD 637.46 | CAD 86.93 | CAD 869.26 |
06-12-2023, AM | CAD 79.49 | CAD 635.88 | CAD 86.71 | CAD 867.11 |
05-12-2023, PM | CAD 79.56 | CAD 636.50 | CAD 86.80 | CAD 867.95 |
05-12-2023, AM | CAD 79.57 | CAD 636.53 | CAD 86.80 | CAD 867.99 |
04-12-2023, PM | CAD 80.57 | CAD 644.58 | CAD 87.90 | CAD 878.98 |
04-12-2023, AM | CAD 81.28 | CAD 650.21 | CAD 88.67 | CAD 886.65 |
03-12-2023, PM | CAD 80.43 | CAD 643.43 | CAD 87.74 | CAD 877.41 |
03-12-2023, AM | CAD 80.43 | CAD 643.43 | CAD 87.74 | CAD 877.41 |
02-12-2023, PM | CAD 80.43 | CAD 643.43 | CAD 87.74 | CAD 877.41 |
02-12-2023, AM | CAD 80.43 | CAD 643.43 | CAD 87.74 | CAD 877.41 |
01-12-2023, PM | CAD 80.43 | CAD 643.43 | CAD 87.74 | CAD 877.41 |
01-12-2023, AM | CAD 80.40 | CAD 643.17 | CAD 87.70 | CAD 877.05 |
30-11-2023, PM | CAD 80.04 | CAD 640.30 | CAD 87.31 | CAD 873.14 |
30-11-2023, AM | CAD 80.13 | CAD 641.06 | CAD 87.42 | CAD 874.17 |
29-11-2023, PM | CAD 80.49 | CAD 643.92 | CAD 87.81 | CAD 878.07 |
29-11-2023, AM | CAD 80.12 | CAD 640.98 | CAD 87.41 | CAD 874.06 |
28-11-2023, PM | CAD 79.65 | CAD 637.22 | CAD 86.89 | CAD 868.94 |
28-11-2023, AM | CAD 79.19 | CAD 633.56 | CAD 86.39 | CAD 863.94 |
27-11-2023, PM | CAD 79.18 | CAD 633.46 | CAD 86.38 | CAD 863.81 |
27-11-2023, AM | CAD 79.10 | CAD 632.83 | CAD 86.30 | CAD 862.95 |
26-11-2023, PM | CAD 78.68 | CAD 629.42 | CAD 85.83 | CAD 858.30 |
26-11-2023, AM | CAD 78.68 | CAD 629.42 | CAD 85.83 | CAD 858.30 |
Gold Price Trend in Canada
Previous 7 Days
Highest | Lowest | |
---|---|---|
Date | 04-Dec-2023 | 08-Dec-2023 |
Rate | CAD 88.67 | CAD 86.14 |
Previous 30 Days
Highest | Lowest | |
---|---|---|
Date | 04-Dec-2023 | 13-Nov-2023 |
Rate | CAD 88.67 | CAD 82.84 |
Previous 90 Days
Highest | Lowest | |
---|---|---|
Date | 04-Dec-2023 | 04-Oct-2023 |
Rate | CAD 88.67 | CAD 78.03 |