Today Gold Price in Bangladesh

Welcome to India Gold Rate

We're the nation's favourite Gold rate portal, and yet another step closer to a world where right and timely information makes investment better. We started this website as an online Gold price and Silver price information service, from there we have grown a lot and we are proud to say that we are the leading and most trusted website for Gold and Silver prices across India. Needed today's Gold rate or past history, we have it all, with interactive charts and graphs.


Today, the 24 Carat Gold price in Bangladesh is BDT 5,439.05/- per gram and BDT 43,512.41/- per 8 grams. On 09-12-2023, the 24 Carat Gold price was BDT 5,439.05/- per gram and BDT 43,512.41/- per 8 grams across Bangladesh. The highest and lowest 24 Carat Gold price in last 7 days was BDT 5,598.45/- on 04-Dec-2023 and BDT 5,439.05/- on 08-Dec-2023 respectively in Bangladesh per gram. In last 7 days for 8 grams of 24 Carat Gold, the highest rate was on 04-Dec-2023 which was BDT 44,787.59/- and the lowest rate was on 08-Dec-2023 which was BDT 43,512.41/-.


Gold Price in Bangladesh

View Silver Price | View Platinum Price

Date 22Ct / 1g 22Ct / 8g 24Ct / 1g 24Ct / 10g
10-12-2023, PM BDT 4,985.80 BDT 39,886.37 BDT 5,439.05 BDT 54,390.51
10-12-2023, AM BDT 4,985.80 BDT 39,886.37 BDT 5,439.05 BDT 54,390.51
09-12-2023, PM BDT 4,985.80 BDT 39,886.37 BDT 5,439.05 BDT 54,390.51
09-12-2023, AM BDT 4,985.80 BDT 39,886.37 BDT 5,439.05 BDT 54,390.51
08-12-2023, PM BDT 4,985.80 BDT 39,886.37 BDT 5,439.05 BDT 54,390.51
08-12-2023, AM BDT 5,040.17 BDT 40,321.37 BDT 5,498.37 BDT 54,983.68
07-12-2023, PM BDT 5,032.47 BDT 40,259.79 BDT 5,489.97 BDT 54,899.72
07-12-2023, AM BDT 5,048.36 BDT 40,386.91 BDT 5,507.31 BDT 55,073.06
06-12-2023, PM BDT 5,031.23 BDT 40,249.86 BDT 5,488.62 BDT 54,886.17
06-12-2023, AM BDT 5,018.82 BDT 40,150.55 BDT 5,475.07 BDT 54,750.74
05-12-2023, PM BDT 5,023.66 BDT 40,189.28 BDT 5,480.36 BDT 54,803.56
05-12-2023, AM BDT 5,023.91 BDT 40,191.26 BDT 5,480.63 BDT 54,806.27
04-12-2023, PM BDT 5,087.47 BDT 40,699.75 BDT 5,549.97 BDT 55,499.66
04-12-2023, AM BDT 5,131.91 BDT 41,055.29 BDT 5,598.45 BDT 55,984.49
03-12-2023, PM BDT 5,078.41 BDT 40,627.25 BDT 5,540.08 BDT 55,400.80
03-12-2023, AM BDT 5,078.41 BDT 40,627.25 BDT 5,540.08 BDT 55,400.80
02-12-2023, PM BDT 5,078.41 BDT 40,627.25 BDT 5,540.08 BDT 55,400.80
02-12-2023, AM BDT 5,078.41 BDT 40,627.25 BDT 5,540.08 BDT 55,400.80
01-12-2023, PM BDT 5,078.41 BDT 40,627.25 BDT 5,540.08 BDT 55,400.80
01-12-2023, AM BDT 5,076.30 BDT 40,610.37 BDT 5,537.78 BDT 55,377.78
30-11-2023, PM BDT 5,053.70 BDT 40,429.62 BDT 5,513.13 BDT 55,131.30
30-11-2023, AM BDT 5,059.66 BDT 40,477.29 BDT 5,519.63 BDT 55,196.30
29-11-2023, PM BDT 5,082.25 BDT 40,658.04 BDT 5,544.28 BDT 55,442.78
29-11-2023, AM BDT 5,059.04 BDT 40,472.32 BDT 5,518.95 BDT 55,189.53
28-11-2023, PM BDT 5,029.37 BDT 40,234.96 BDT 5,486.59 BDT 54,865.86
28-11-2023, AM BDT 5,000.45 BDT 40,003.56 BDT 5,455.03 BDT 54,550.31
27-11-2023, PM BDT 4,999.70 BDT 39,997.60 BDT 5,454.22 BDT 54,542.19
27-11-2023, AM BDT 4,994.73 BDT 39,957.88 BDT 5,448.80 BDT 54,488.01
26-11-2023, PM BDT 4,967.80 BDT 39,742.37 BDT 5,419.41 BDT 54,194.14
26-11-2023, AM BDT 4,967.80 BDT 39,742.37 BDT 5,419.41 BDT 54,194.14

Gold Price Trend in Bangladesh

Previous 7 Days

Highest Lowest
Date 04-Dec-2023 08-Dec-2023
Rate BDT 5,598.45 BDT 5,439.05

Previous 30 Days

Highest Lowest
Date 04-Dec-2023 13-Nov-2023
Rate BDT 5,598.45 BDT 5,230.63

Previous 90 Days

Highest Lowest
Date 04-Dec-2023 04-Oct-2023
Rate BDT 5,598.45 BDT 4,926.73


Latest Posts

Gold Savings Account

Gold is one of the most luring precious metals which everyone wants to acquire more and more. People found many ways to fulfill this desire. One of the most easy ways to do this is starting a gold sav...

Read More

Why to buy Gold?

Gold has been an ideal investment for centuries due to its ever increasing value, instant security for loans, asset for financial crisis management. There is an increasing number of gold investors in ...

Read More

Why to buy Silver?

Silver is one of the precious metal that has been used more for a variety of purposes compared to any other precious metal. Silver is easy to afford and it also makes a good investment for returns. Si...

Read More