Today Gold Price in Australia

Welcome to India Gold Rate

We're the nation's favourite Gold rate portal, and yet another step closer to a world where right and timely information makes investment better. We started this website as an online Gold price and Silver price information service, from there we have grown a lot and we are proud to say that we are the leading and most trusted website for Gold and Silver prices across India. Needed today's Gold rate or past history, we have it all, with interactive charts and graphs.


Today, the 24 Carat Gold price in Australia is AUD 90.98/- per gram and AUD 727.87/- per 8 grams. On 09-12-2023, the 24 Carat Gold price was AUD 90.98/- per gram and AUD 727.87/- per 8 grams across Australia. The highest and lowest 24 Carat Gold price in last 7 days was AUD 93.65/- on 04-Dec-2023 and AUD 90.98/- on 08-Dec-2023 respectively in Australia per gram. In last 7 days for 8 grams of 24 Carat Gold, the highest rate was on 04-Dec-2023 which was AUD 749.20/- and the lowest rate was on 08-Dec-2023 which was AUD 727.87/-.


Gold Price in Australia

View Silver Price | View Platinum Price

Date 22Ct / 1g 22Ct / 8g 24Ct / 1g 24Ct / 10g
10-12-2023, PM AUD 83.40 AUD 667.21 AUD 90.98 AUD 909.83
10-12-2023, AM AUD 83.40 AUD 667.21 AUD 90.98 AUD 909.83
09-12-2023, PM AUD 83.40 AUD 667.21 AUD 90.98 AUD 909.83
09-12-2023, AM AUD 83.40 AUD 667.21 AUD 90.98 AUD 909.83
08-12-2023, PM AUD 83.40 AUD 667.21 AUD 90.98 AUD 909.83
08-12-2023, AM AUD 84.31 AUD 674.49 AUD 91.98 AUD 919.75
07-12-2023, PM AUD 84.18 AUD 673.46 AUD 91.83 AUD 918.35
07-12-2023, AM AUD 84.45 AUD 675.58 AUD 92.12 AUD 921.25
06-12-2023, PM AUD 84.16 AUD 673.29 AUD 91.81 AUD 918.12
06-12-2023, AM AUD 83.95 AUD 671.63 AUD 91.59 AUD 915.86
05-12-2023, PM AUD 84.03 AUD 672.28 AUD 91.67 AUD 916.74
05-12-2023, AM AUD 84.04 AUD 672.31 AUD 91.68 AUD 916.79
04-12-2023, PM AUD 85.10 AUD 680.82 AUD 92.84 AUD 928.39
04-12-2023, AM AUD 85.85 AUD 686.76 AUD 93.65 AUD 936.50
03-12-2023, PM AUD 84.95 AUD 679.60 AUD 92.67 AUD 926.73
03-12-2023, AM AUD 84.95 AUD 679.60 AUD 92.67 AUD 926.73
02-12-2023, PM AUD 84.95 AUD 679.60 AUD 92.67 AUD 926.73
02-12-2023, AM AUD 84.95 AUD 679.60 AUD 92.67 AUD 926.73
01-12-2023, PM AUD 84.95 AUD 679.60 AUD 92.67 AUD 926.73
01-12-2023, AM AUD 84.92 AUD 679.32 AUD 92.63 AUD 926.35
30-11-2023, PM AUD 84.54 AUD 676.30 AUD 92.22 AUD 922.22
30-11-2023, AM AUD 84.64 AUD 677.09 AUD 92.33 AUD 923.31
29-11-2023, PM AUD 85.01 AUD 680.12 AUD 92.74 AUD 927.43
29-11-2023, AM AUD 84.63 AUD 677.01 AUD 92.32 AUD 923.20
28-11-2023, PM AUD 84.13 AUD 673.04 AUD 91.78 AUD 917.78
28-11-2023, AM AUD 83.65 AUD 669.17 AUD 91.25 AUD 912.50
27-11-2023, PM AUD 83.63 AUD 669.07 AUD 91.24 AUD 912.37
27-11-2023, AM AUD 83.55 AUD 668.41 AUD 91.15 AUD 911.46
26-11-2023, PM AUD 83.10 AUD 664.80 AUD 90.65 AUD 906.55
26-11-2023, AM AUD 83.10 AUD 664.80 AUD 90.65 AUD 906.55

Gold Price Trend in Australia

Previous 7 Days

Highest Lowest
Date 04-Dec-2023 08-Dec-2023
Rate AUD 93.65 AUD 90.98

Previous 30 Days

Highest Lowest
Date 04-Dec-2023 13-Nov-2023
Rate AUD 93.65 AUD 87.50

Previous 90 Days

Highest Lowest
Date 04-Dec-2023 04-Oct-2023
Rate AUD 93.65 AUD 82.41


Latest Posts

Why to buy Gold?

Gold has been an ideal investment for centuries due to its ever increasing value, instant security for loans, asset for financial crisis management. There is an increasing number of gold investors in ...

Read More

Gold Savings Account

Gold is one of the most luring precious metals which everyone wants to acquire more and more. People found many ways to fulfill this desire. One of the most easy ways to do this is starting a gold sav...

Read More

Why to buy Silver?

Silver is one of the precious metal that has been used more for a variety of purposes compared to any other precious metal. Silver is easy to afford and it also makes a good investment for returns. Si...

Read More