Today Gold Price in Singapore
Welcome to India Gold Rate
We're the nation's favourite Gold rate portal, and yet another step closer to a world where right and timely information makes investment better. We started this website as an online Gold price and Silver price information service, from there we have grown a lot and we are proud to say that we are the leading and most trusted website for Gold and Silver prices across India. Needed today's Gold rate or past history, we have it all, with interactive charts and graphs.
Today, the 22 Carat Gold price in Singapore is SGD 83.60/- per gram and SGD 668.80/- per 8 grams. On 09-12-2023, the 22 Carat Gold price was SGD 83.60/- per gram and SGD 668.80/- per 8 grams across Singapore. The highest and lowest 22 Carat Gold rate in last 7 days was SGD 86.60/- on 04-Dec-2023 and SGD 83.60/- on 09-Dec-2023 respectively in Singapore per gram. In last 7 days for 8 grams of 22 Carat Gold, the highest rate was on 04-Dec-2023 which was SGD 692.80/- and the lowest rate was on 09-Dec-2023 which was SGD 668.80/-.
Gold Price in Singapore
View Silver Price | View Platinum Price
Date | 22Ct / 1g | 24Ct / 1g | 21Ct / 1g | 18Ct / 1g |
---|---|---|---|---|
11-12-2023, AM | SGD 83.60 | SGD 93.00 | SGD 79.80 | SGD 68.40 |
10-12-2023, AM | SGD 83.60 | SGD 93.00 | SGD 79.80 | SGD 68.40 |
09-12-2023, AM | SGD 83.60 | SGD 93.00 | SGD 79.80 | SGD 68.40 |
08-12-2023, AM | SGD 84.50 | SGD 93.80 | SGD 80.66 | SGD 69.14 |
07-12-2023, AM | SGD 84.60 | SGD 94.00 | SGD 80.75 | SGD 69.22 |
06-12-2023, AM | SGD 84.70 | SGD 94.10 | SGD 80.85 | SGD 69.30 |
05-12-2023, AM | SGD 84.70 | SGD 94.10 | SGD 80.85 | SGD 69.30 |
04-12-2023, AM | SGD 86.60 | SGD 96.00 | SGD 82.66 | SGD 70.85 |
03-12-2023, AM | SGD 85.90 | SGD 95.30 | SGD 82.00 | SGD 70.28 |
02-12-2023, AM | SGD 85.90 | SGD 95.30 | SGD 82.00 | SGD 70.28 |
01-12-2023, AM | SGD 84.80 | SGD 94.20 | SGD 80.95 | SGD 69.38 |
30-11-2023, AM | SGD 84.60 | SGD 94.00 | SGD 80.75 | SGD 69.22 |
29-11-2023, AM | SGD 83.70 | SGD 93.00 | SGD 79.90 | SGD 68.48 |
28-11-2023, AM | SGD 83.70 | SGD 93.00 | SGD 79.90 | SGD 68.48 |
27-11-2023, AM | SGD 83.70 | SGD 93.00 | SGD 79.90 | SGD 68.48 |
26-11-2023, AM | SGD 83.20 | SGD 92.40 | SGD 79.42 | SGD 68.07 |
25-11-2023, AM | SGD 83.20 | SGD 92.40 | SGD 79.42 | SGD 68.07 |
24-11-2023, AM | SGD 83.20 | SGD 92.40 | SGD 79.42 | SGD 68.07 |
23-11-2023, AM | SGD 83.20 | SGD 92.40 | SGD 79.42 | SGD 68.07 |
22-11-2023, AM | SGD 83.10 | SGD 92.30 | SGD 79.32 | SGD 67.99 |
21-11-2023, AM | SGD 82.80 | SGD 91.90 | SGD 79.04 | SGD 67.75 |
20-11-2023, AM | SGD 82.80 | SGD 92.00 | SGD 79.04 | SGD 67.75 |
19-11-2023, AM | SGD 82.30 | SGD 91.50 | SGD 78.56 | SGD 67.34 |
18-11-2023, AM | SGD 82.30 | SGD 91.50 | SGD 78.56 | SGD 67.34 |
17-11-2023, AM | SGD 82.30 | SGD 91.50 | SGD 78.56 | SGD 67.34 |
16-11-2023, AM | SGD 82.30 | SGD 91.50 | SGD 78.56 | SGD 67.34 |
15-11-2023, AM | SGD 82.30 | SGD 91.50 | SGD 78.56 | SGD 67.34 |
14-11-2023, AM | SGD 82.30 | SGD 91.50 | SGD 78.56 | SGD 67.34 |
13-11-2023, AM | SGD 82.10 | SGD 91.10 | SGD 78.37 | SGD 67.17 |
12-11-2023, AM | SGD 82.00 | SGD 91.30 | SGD 78.27 | SGD 67.09 |
11-11-2023, AM | SGD 82.00 | SGD 91.30 | SGD 78.27 | SGD 67.09 |
Gold Price Trend in Singapore
Previous 7 Days
Highest | Lowest | |
---|---|---|
Date | 04-Dec-2023 | 09-Dec-2023 |
Rate | SGD 86.60 | SGD 83.60 |
Previous 30 Days
Highest | Lowest | |
---|---|---|
Date | 04-Dec-2023 | 11-Nov-2023 |
Rate | SGD 86.60 | SGD 82.00 |
Previous 90 Days
Highest | Lowest | |
---|---|---|
Date | 04-Dec-2023 | 06-Oct-2023 |
Rate | SGD 86.60 | SGD 77.60 |