Today Gold Price in Qatar

Welcome to India Gold Rate

We're the nation's favourite Gold rate portal, and yet another step closer to a world where right and timely information makes investment better. We started this website as an online Gold price and Silver price information service, from there we have grown a lot and we are proud to say that we are the leading and most trusted website for Gold and Silver prices across India. Needed today's Gold rate or past history, we have it all, with interactive charts and graphs.


Today, the 22 Carat Gold price in Qatar is QAR 230.50/- per gram and QAR 1,844.00/- per 8 grams. On 09-12-2023, the 22 Carat Gold price was QAR 231.50/- per gram and QAR 1,852.00/- per 8 grams across Qatar. The highest and lowest 22 Carat Gold rate in last 7 days was QAR 239.50/- on 04-Dec-2023 and QAR 230.50/- on 11-Dec-2023 respectively in Qatar per gram. In last 7 days for 8 grams of 22 Carat Gold, the highest rate was on 04-Dec-2023 which was QAR 1,916.00/- and the lowest rate was on 11-Dec-2023 which was QAR 1,844.00/-.


Gold Price in Qatar

View Silver Price | View Platinum Price

Date 22Ct / 1g 24Ct / 1g 21Ct / 1g 18Ct / 1g
11-12-2023, AM QAR 230.50 QAR 245.00 QAR 220.02 QAR 188.59
10-12-2023, AM QAR 231.50 QAR 246.00 QAR 220.98 QAR 189.41
09-12-2023, AM QAR 231.50 QAR 246.00 QAR 220.98 QAR 189.41
08-12-2023, AM QAR 234.00 QAR 249.00 QAR 223.36 QAR 191.45
07-12-2023, AM QAR 233.00 QAR 248.00 QAR 222.41 QAR 190.64
06-12-2023, AM QAR 233.00 QAR 248.00 QAR 222.41 QAR 190.64
05-12-2023, AM QAR 234.00 QAR 249.00 QAR 223.36 QAR 191.45
04-12-2023, AM QAR 239.50 QAR 255.00 QAR 228.61 QAR 195.95
03-12-2023, AM QAR 238.50 QAR 253.50 QAR 227.66 QAR 195.14
02-12-2023, AM QAR 238.50 QAR 253.50 QAR 227.66 QAR 195.14
01-12-2023, AM QAR 235.00 QAR 249.50 QAR 224.32 QAR 192.27
30-11-2023, AM QAR 235.50 QAR 250.00 QAR 224.80 QAR 192.68
29-11-2023, AM QAR 235.50 QAR 250.00 QAR 224.80 QAR 192.68
28-11-2023, AM QAR 232.50 QAR 247.00 QAR 221.93 QAR 190.23
27-11-2023, AM QAR 231.50 QAR 246.00 QAR 220.98 QAR 189.41
26-11-2023, AM QAR 231.00 QAR 245.50 QAR 220.50 QAR 189.00
25-11-2023, AM QAR 231.00 QAR 245.50 QAR 220.50 QAR 189.00
24-11-2023, AM QAR 230.00 QAR 244.00 QAR 219.55 QAR 188.18
23-11-2023, AM QAR 230.00 QAR 244.00 QAR 219.55 QAR 188.18
22-11-2023, AM QAR 230.50 QAR 245.00 QAR 220.02 QAR 188.59
21-11-2023, AM QAR 229.50 QAR 244.00 QAR 219.07 QAR 187.77
20-11-2023, AM QAR 228.50 QAR 243.00 QAR 218.11 QAR 186.95
19-11-2023, AM QAR 228.50 QAR 243.00 QAR 218.11 QAR 186.95
18-11-2023, AM QAR 228.50 QAR 243.00 QAR 218.11 QAR 186.95
17-11-2023, AM QAR 228.50 QAR 242.50 QAR 218.11 QAR 186.95
16-11-2023, AM QAR 227.00 QAR 241.00 QAR 216.68 QAR 185.73
15-11-2023, AM QAR 227.00 QAR 241.00 QAR 216.68 QAR 185.73
14-11-2023, AM QAR 225.00 QAR 238.50 QAR 214.77 QAR 184.09
13-11-2023, AM QAR 224.00 QAR 238.00 QAR 213.82 QAR 183.27
12-11-2023, AM QAR 224.00 QAR 238.00 QAR 213.82 QAR 183.27
11-11-2023, AM QAR 224.00 QAR 238.00 QAR 213.82 QAR 183.27

Gold Price Trend in Qatar

Previous 7 Days

Highest Lowest
Date 04-Dec-2023 11-Dec-2023
Rate QAR 239.50 QAR 230.50

Previous 30 Days

Highest Lowest
Date 04-Dec-2023 11-Nov-2023
Rate QAR 239.50 QAR 224.00

Previous 90 Days

Highest Lowest
Date 04-Dec-2023 04-Oct-2023
Rate QAR 239.50 QAR 211.00


Latest Posts

Why to buy Silver?

Silver is one of the precious metal that has been used more for a variety of purposes compared to any other precious metal. Silver is easy to afford and it also makes a good investment for returns. Si...

Read More

Why to buy Gold?

Gold has been an ideal investment for centuries due to its ever increasing value, instant security for loans, asset for financial crisis management. There is an increasing number of gold investors in ...

Read More

Gold Savings Account

Gold is one of the most luring precious metals which everyone wants to acquire more and more. People found many ways to fulfill this desire. One of the most easy ways to do this is starting a gold sav...

Read More