Today Gold Price in Oman
Welcome to India Gold Rate
We're the nation's favourite Gold rate portal, and yet another step closer to a world where right and timely information makes investment better. We started this website as an online Gold price and Silver price information service, from there we have grown a lot and we are proud to say that we are the leading and most trusted website for Gold and Silver prices across India. Needed today's Gold rate or past history, we have it all, with interactive charts and graphs.
Today, the 22 Carat Gold price in Oman is OMR 24.35/- per gram and OMR 194.80/- per 8 grams. On 09-12-2023, the 22 Carat Gold price was OMR 24.45/- per gram and OMR 195.60/- per 8 grams across Oman. The highest and lowest 22 Carat Gold rate in last 7 days was OMR 25.40/- on 04-Dec-2023 and OMR 24.35/- on 11-Dec-2023 respectively in Oman per gram. In last 7 days for 8 grams of 22 Carat Gold, the highest rate was on 04-Dec-2023 which was OMR 203.20/- and the lowest rate was on 11-Dec-2023 which was OMR 194.80/-.
Gold Price in Oman
View Silver Price | View Platinum Price
Date | 22Ct / 1g | 24Ct / 1g | 21Ct / 1g | 18Ct / 1g |
---|---|---|---|---|
11-12-2023, AM | OMR 24.35 | OMR 25.50 | OMR 23.24 | OMR 19.92 |
10-12-2023, AM | OMR 24.45 | OMR 25.60 | OMR 23.34 | OMR 20.00 |
09-12-2023, AM | OMR 24.45 | OMR 25.60 | OMR 23.34 | OMR 20.00 |
08-12-2023, AM | OMR 24.75 | OMR 25.95 | OMR 23.63 | OMR 20.25 |
07-12-2023, AM | OMR 24.70 | OMR 25.90 | OMR 23.58 | OMR 20.21 |
06-12-2023, AM | OMR 24.65 | OMR 25.80 | OMR 23.53 | OMR 20.17 |
05-12-2023, AM | OMR 24.80 | OMR 25.95 | OMR 23.67 | OMR 20.29 |
04-12-2023, AM | OMR 25.40 | OMR 26.60 | OMR 24.25 | OMR 20.78 |
03-12-2023, AM | OMR 25.25 | OMR 26.45 | OMR 24.10 | OMR 20.66 |
02-12-2023, AM | OMR 25.25 | OMR 26.45 | OMR 24.10 | OMR 20.66 |
01-12-2023, AM | OMR 24.85 | OMR 26.05 | OMR 23.72 | OMR 20.33 |
30-11-2023, AM | OMR 24.90 | OMR 26.10 | OMR 23.77 | OMR 20.37 |
29-11-2023, AM | OMR 24.90 | OMR 26.10 | OMR 23.77 | OMR 20.37 |
28-11-2023, AM | OMR 24.60 | OMR 25.75 | OMR 23.48 | OMR 20.13 |
27-11-2023, AM | OMR 24.55 | OMR 25.70 | OMR 23.43 | OMR 20.09 |
26-11-2023, AM | OMR 24.45 | OMR 25.60 | OMR 23.34 | OMR 20.00 |
25-11-2023, AM | OMR 24.45 | OMR 25.60 | OMR 23.34 | OMR 20.00 |
24-11-2023, AM | OMR 24.35 | OMR 25.50 | OMR 23.24 | OMR 19.92 |
23-11-2023, AM | OMR 24.35 | OMR 25.50 | OMR 23.24 | OMR 19.92 |
22-11-2023, AM | OMR 24.40 | OMR 25.55 | OMR 23.29 | OMR 19.96 |
21-11-2023, AM | OMR 24.30 | OMR 25.45 | OMR 23.20 | OMR 19.88 |
20-11-2023, AM | OMR 24.20 | OMR 25.30 | OMR 23.10 | OMR 19.80 |
19-11-2023, AM | OMR 24.20 | OMR 25.30 | OMR 23.10 | OMR 19.80 |
18-11-2023, AM | OMR 24.20 | OMR 25.30 | OMR 23.10 | OMR 19.80 |
17-11-2023, AM | OMR 24.25 | OMR 25.35 | OMR 23.15 | OMR 19.84 |
16-11-2023, AM | OMR 24.00 | OMR 25.10 | OMR 22.91 | OMR 19.64 |
15-11-2023, AM | OMR 24.05 | OMR 25.15 | OMR 22.96 | OMR 19.68 |
14-11-2023, AM | OMR 23.75 | OMR 24.85 | OMR 22.67 | OMR 19.43 |
13-11-2023, AM | OMR 23.65 | OMR 24.75 | OMR 22.58 | OMR 19.35 |
12-11-2023, AM | OMR 23.70 | OMR 24.80 | OMR 22.62 | OMR 19.39 |
11-11-2023, AM | OMR 23.70 | OMR 24.80 | OMR 22.62 | OMR 19.39 |
Gold Price Trend in Oman
Previous 7 Days
Highest | Lowest | |
---|---|---|
Date | 04-Dec-2023 | 11-Dec-2023 |
Rate | OMR 25.40 | OMR 24.35 |
Previous 30 Days
Highest | Lowest | |
---|---|---|
Date | 04-Dec-2023 | 13-Nov-2023 |
Rate | OMR 25.40 | OMR 23.65 |
Previous 90 Days
Highest | Lowest | |
---|---|---|
Date | 04-Dec-2023 | 03-Oct-2023 |
Rate | OMR 25.40 | OMR 22.35 |