Today Gold Price in Kuwait
Welcome to India Gold Rate
We're the nation's favourite Gold rate portal, and yet another step closer to a world where right and timely information makes investment better. We started this website as an online Gold price and Silver price information service, from there we have grown a lot and we are proud to say that we are the leading and most trusted website for Gold and Silver prices across India. Needed today's Gold rate or past history, we have it all, with interactive charts and graphs.
Today, the 22 Carat Gold price in Kuwait is KWD 19.30/- per gram and KWD 154.40/- per 8 grams. On 09-12-2023, the 22 Carat Gold price was KWD 19.30/- per gram and KWD 154.40/- per 8 grams across Kuwait. The highest and lowest 22 Carat Gold rate in last 7 days was KWD 19.90/- on 04-Dec-2023 and KWD 19.30/- on 11-Dec-2023 respectively in Kuwait per gram. In last 7 days for 8 grams of 22 Carat Gold, the highest rate was on 04-Dec-2023 which was KWD 159.20/- and the lowest rate was on 11-Dec-2023 which was KWD 154.40/-.
Gold Price in Kuwait
View Silver Price | View Platinum Price
Date | 22Ct / 1g | 24Ct / 1g | 21Ct / 1g | 18Ct / 1g |
---|---|---|---|---|
11-12-2023, AM | KWD 19.30 | KWD 20.40 | KWD 18.42 | KWD 15.79 |
10-12-2023, AM | KWD 19.30 | KWD 20.40 | KWD 18.42 | KWD 15.79 |
09-12-2023, AM | KWD 19.30 | KWD 20.40 | KWD 18.42 | KWD 15.79 |
08-12-2023, AM | KWD 19.45 | KWD 20.60 | KWD 18.57 | KWD 15.91 |
07-12-2023, AM | KWD 19.45 | KWD 20.60 | KWD 18.57 | KWD 15.91 |
06-12-2023, AM | KWD 19.45 | KWD 20.60 | KWD 18.57 | KWD 15.91 |
05-12-2023, AM | KWD 19.75 | KWD 20.80 | KWD 18.85 | KWD 16.16 |
04-12-2023, AM | KWD 19.90 | KWD 21.05 | KWD 19.00 | KWD 16.28 |
03-12-2023, AM | KWD 19.90 | KWD 21.05 | KWD 19.00 | KWD 16.28 |
02-12-2023, AM | KWD 19.90 | KWD 21.05 | KWD 19.00 | KWD 16.28 |
01-12-2023, AM | KWD 19.65 | KWD 20.75 | KWD 18.76 | KWD 16.08 |
30-11-2023, AM | KWD 19.65 | KWD 20.75 | KWD 18.76 | KWD 16.08 |
29-11-2023, AM | KWD 19.65 | KWD 20.75 | KWD 18.76 | KWD 16.08 |
28-11-2023, AM | KWD 19.40 | KWD 20.45 | KWD 18.52 | KWD 15.87 |
27-11-2023, AM | KWD 19.30 | KWD 20.35 | KWD 18.42 | KWD 15.79 |
26-11-2023, AM | KWD 19.30 | KWD 20.35 | KWD 18.42 | KWD 15.79 |
25-11-2023, AM | KWD 19.30 | KWD 20.35 | KWD 18.42 | KWD 15.79 |
24-11-2023, AM | KWD 19.20 | KWD 20.25 | KWD 18.33 | KWD 15.71 |
23-11-2023, AM | KWD 19.30 | KWD 20.35 | KWD 18.42 | KWD 15.79 |
22-11-2023, AM | KWD 19.30 | KWD 20.35 | KWD 18.42 | KWD 15.79 |
21-11-2023, AM | KWD 19.20 | KWD 20.25 | KWD 18.33 | KWD 15.71 |
20-11-2023, AM | KWD 19.10 | KWD 20.15 | KWD 18.23 | KWD 15.63 |
19-11-2023, AM | KWD 19.10 | KWD 20.15 | KWD 18.23 | KWD 15.63 |
18-11-2023, AM | KWD 19.10 | KWD 20.15 | KWD 18.23 | KWD 15.63 |
17-11-2023, AM | KWD 19.10 | KWD 20.15 | KWD 18.23 | KWD 15.63 |
16-11-2023, AM | KWD 19.00 | KWD 20.05 | KWD 18.14 | KWD 15.55 |
15-11-2023, AM | KWD 19.00 | KWD 20.05 | KWD 18.14 | KWD 15.55 |
14-11-2023, AM | KWD 18.75 | KWD 19.75 | KWD 17.90 | KWD 15.34 |
13-11-2023, AM | KWD 18.75 | KWD 19.75 | KWD 17.90 | KWD 15.34 |
12-11-2023, AM | KWD 18.75 | KWD 19.75 | KWD 17.90 | KWD 15.34 |
11-11-2023, AM | KWD 18.75 | KWD 19.75 | KWD 17.90 | KWD 15.34 |
Gold Price Trend in Kuwait
Previous 7 Days
Highest | Lowest | |
---|---|---|
Date | 04-Dec-2023 | 11-Dec-2023 |
Rate | KWD 19.90 | KWD 19.30 |
Previous 30 Days
Highest | Lowest | |
---|---|---|
Date | 02-Dec-2023 | 11-Nov-2023 |
Rate | KWD 19.90 | KWD 18.75 |
Previous 90 Days
Highest | Lowest | |
---|---|---|
Date | 02-Dec-2023 | 03-Oct-2023 |
Rate | KWD 19.90 | KWD 17.65 |