Today Gold Price in Bahrain
Welcome to India Gold Rate
We're the nation's favourite Gold rate portal, and yet another step closer to a world where right and timely information makes investment better. We started this website as an online Gold price and Silver price information service, from there we have grown a lot and we are proud to say that we are the leading and most trusted website for Gold and Silver prices across India. Needed today's Gold rate or past history, we have it all, with interactive charts and graphs.
Today, the 22 Carat Gold price in Bahrain is BHD 23.40/- per gram and BHD 187.20/- per 8 grams. On 09-12-2023, the 22 Carat Gold price was BHD 23.50/- per gram and BHD 188.00/- per 8 grams across Bahrain. The highest and lowest 22 Carat Gold rate in last 7 days was BHD 24.40/- on 04-Dec-2023 and BHD 23.40/- on 11-Dec-2023 respectively in Bahrain per gram. In last 7 days for 8 grams of 22 Carat Gold, the highest rate was on 04-Dec-2023 which was BHD 195.20/- and the lowest rate was on 11-Dec-2023 which was BHD 187.20/-.
Gold Price in Bahrain
View Silver Price | View Platinum Price
Date | 22Ct / 1g | 24Ct / 1g | 21Ct / 1g | 18Ct / 1g |
---|---|---|---|---|
11-12-2023, AM | BHD 23.40 | BHD 24.80 | BHD 22.34 | BHD 19.15 |
10-12-2023, AM | BHD 23.50 | BHD 24.90 | BHD 22.43 | BHD 19.23 |
09-12-2023, AM | BHD 23.50 | BHD 24.90 | BHD 22.43 | BHD 19.23 |
08-12-2023, AM | BHD 23.80 | BHD 25.20 | BHD 22.72 | BHD 19.47 |
07-12-2023, AM | BHD 23.70 | BHD 25.10 | BHD 22.62 | BHD 19.39 |
06-12-2023, AM | BHD 23.70 | BHD 25.10 | BHD 22.62 | BHD 19.39 |
05-12-2023, AM | BHD 23.80 | BHD 25.20 | BHD 22.72 | BHD 19.47 |
04-12-2023, AM | BHD 24.40 | BHD 25.80 | BHD 23.29 | BHD 19.96 |
03-12-2023, AM | BHD 24.20 | BHD 25.70 | BHD 23.10 | BHD 19.80 |
02-12-2023, AM | BHD 24.20 | BHD 25.70 | BHD 23.10 | BHD 19.80 |
01-12-2023, AM | BHD 23.90 | BHD 25.40 | BHD 22.81 | BHD 19.55 |
30-11-2023, AM | BHD 23.90 | BHD 25.40 | BHD 22.81 | BHD 19.55 |
29-11-2023, AM | BHD 23.90 | BHD 25.40 | BHD 22.81 | BHD 19.55 |
28-11-2023, AM | BHD 23.60 | BHD 25.00 | BHD 22.53 | BHD 19.31 |
27-11-2023, AM | BHD 23.60 | BHD 24.90 | BHD 22.53 | BHD 19.31 |
26-11-2023, AM | BHD 23.50 | BHD 24.90 | BHD 22.43 | BHD 19.23 |
25-11-2023, AM | BHD 23.50 | BHD 24.90 | BHD 22.43 | BHD 19.23 |
24-11-2023, AM | BHD 23.40 | BHD 24.80 | BHD 22.34 | BHD 19.15 |
23-11-2023, AM | BHD 23.40 | BHD 24.80 | BHD 22.34 | BHD 19.15 |
22-11-2023, AM | BHD 23.50 | BHD 24.80 | BHD 22.43 | BHD 19.23 |
21-11-2023, AM | BHD 23.30 | BHD 24.70 | BHD 22.24 | BHD 19.06 |
20-11-2023, AM | BHD 23.20 | BHD 24.60 | BHD 22.15 | BHD 18.98 |
19-11-2023, AM | BHD 23.20 | BHD 24.60 | BHD 22.15 | BHD 18.98 |
18-11-2023, AM | BHD 23.20 | BHD 24.60 | BHD 22.15 | BHD 18.98 |
17-11-2023, AM | BHD 23.30 | BHD 24.60 | BHD 22.24 | BHD 19.06 |
16-11-2023, AM | BHD 23.00 | BHD 24.40 | BHD 21.95 | BHD 18.82 |
15-11-2023, AM | BHD 23.10 | BHD 24.40 | BHD 22.05 | BHD 18.90 |
14-11-2023, AM | BHD 22.80 | BHD 24.20 | BHD 21.76 | BHD 18.65 |
13-11-2023, AM | BHD 22.80 | BHD 24.10 | BHD 21.76 | BHD 18.65 |
12-11-2023, AM | BHD 22.80 | BHD 24.10 | BHD 21.76 | BHD 18.65 |
11-11-2023, AM | BHD 22.80 | BHD 24.10 | BHD 21.76 | BHD 18.65 |
Gold Price Trend in Bahrain
Previous 7 Days
Highest | Lowest | |
---|---|---|
Date | 04-Dec-2023 | 11-Dec-2023 |
Rate | BHD 24.40 | BHD 23.40 |
Previous 30 Days
Highest | Lowest | |
---|---|---|
Date | 04-Dec-2023 | 11-Nov-2023 |
Rate | BHD 24.40 | BHD 22.80 |
Previous 90 Days
Highest | Lowest | |
---|---|---|
Date | 04-Dec-2023 | 03-Oct-2023 |
Rate | BHD 24.40 | BHD 21.40 |