Today 24K Gold Rate in Mumbai
Welcome to India Gold Rate
We're the nation's favourite Gold rate portal, and yet another step closer to a world where right and timely information makes investment better. We started this website as an online Gold price and Silver price information service, from there we have grown a lot and we are proud to say that we are the leading and most trusted website for Gold and Silver prices across India. Needed today's Gold rate or past history, we have it all, with interactive charts and graphs.
Today, the 24 Carat Gold rate in Mumbai is Rs. 6,093.00/- per gram and Rs. 48,745.00/- per 8 grams. On 09-Dec-2023, the 24 Carat Gold rate was Rs. 6,093.00/- per gram and Rs. 48,745.00/- per 8 grams across Mumbai. The highest and lowest 24 Carat Gold rate in last 7 days was Rs. 6,272.00/- on 04-Dec-2023 and Rs. 6,093.00/- on 11-Dec-2023 respectively in Mumbai per gram. In last 7 days for 8 grams of 24 Carat Gold, the highest rate was on 04-Dec-2023 which was Rs. 50,173.00/- and the lowest rate was on 11-Dec-2023 which was Rs. 48,745.00/-.
24K Gold Rate in Mumbai
View 18K Gold Rate | View 22K Gold Rate
Date | 24Ct / 1g | 24Ct / 4g | 24Ct / 8g | 24Ct / 10g |
---|---|---|---|---|
11-Dec-2023, AM | Rs. 6,093.00 | Rs. 24,372.00 | Rs. 48,744.00 | Rs. 60,930.00 |
10-Dec-2023, AM | Rs. 6,093.00 | Rs. 24,372.00 | Rs. 48,744.00 | Rs. 60,930.00 |
09-Dec-2023, AM | Rs. 6,093.00 | Rs. 24,372.00 | Rs. 48,744.00 | Rs. 60,930.00 |
08-Dec-2023, AM | Rs. 6,151.00 | Rs. 24,604.00 | Rs. 49,208.00 | Rs. 61,510.00 |
07-Dec-2023, AM | Rs. 6,135.00 | Rs. 24,540.00 | Rs. 49,080.00 | Rs. 61,350.00 |
06-Dec-2023, AM | Rs. 6,125.00 | Rs. 24,500.00 | Rs. 49,000.00 | Rs. 61,250.00 |
05-Dec-2023, AM | Rs. 6,167.00 | Rs. 24,668.00 | Rs. 49,336.00 | Rs. 61,670.00 |
04-Dec-2023, AM | Rs. 6,272.00 | Rs. 25,088.00 | Rs. 50,176.00 | Rs. 62,720.00 |
03-Dec-2023, AM | Rs. 6,230.00 | Rs. 24,920.00 | Rs. 49,840.00 | Rs. 62,300.00 |
02-Dec-2023, AM | Rs. 6,230.00 | Rs. 24,920.00 | Rs. 49,840.00 | Rs. 62,300.00 |
01-Dec-2023, AM | Rs. 6,151.00 | Rs. 24,604.00 | Rs. 49,208.00 | Rs. 61,510.00 |
30-Nov-2023, AM | Rs. 6,193.00 | Rs. 24,772.00 | Rs. 49,544.00 | Rs. 61,930.00 |
29-Nov-2023, AM | Rs. 6,193.00 | Rs. 24,772.00 | Rs. 49,544.00 | Rs. 61,930.00 |
28-Nov-2023, AM | Rs. 6,114.00 | Rs. 24,456.00 | Rs. 48,912.00 | Rs. 61,140.00 |
27-Nov-2023, AM | Rs. 6,114.00 | Rs. 24,456.00 | Rs. 48,912.00 | Rs. 61,140.00 |
26-Nov-2023, AM | Rs. 6,088.00 | Rs. 24,352.00 | Rs. 48,704.00 | Rs. 60,880.00 |
25-Nov-2023, AM | Rs. 6,088.00 | Rs. 24,352.00 | Rs. 48,704.00 | Rs. 60,880.00 |
24-Nov-2023, AM | Rs. 6,062.00 | Rs. 24,248.00 | Rs. 48,496.00 | Rs. 60,620.00 |
23-Nov-2023, AM | Rs. 6,062.00 | Rs. 24,248.00 | Rs. 48,496.00 | Rs. 60,620.00 |
22-Nov-2023, AM | Rs. 6,062.00 | Rs. 24,248.00 | Rs. 48,496.00 | Rs. 60,620.00 |
21-Nov-2023, AM | Rs. 6,062.00 | Rs. 24,248.00 | Rs. 48,496.00 | Rs. 60,620.00 |
20-Nov-2023, AM | Rs. 6,030.00 | Rs. 24,120.00 | Rs. 48,240.00 | Rs. 60,300.00 |
19-Nov-2023, AM | Rs. 6,030.00 | Rs. 24,120.00 | Rs. 48,240.00 | Rs. 60,300.00 |
18-Nov-2023, AM | Rs. 6,030.00 | Rs. 24,120.00 | Rs. 48,240.00 | Rs. 60,300.00 |
17-Nov-2023, AM | Rs. 6,030.00 | Rs. 24,120.00 | Rs. 48,240.00 | Rs. 60,300.00 |
16-Nov-2023, AM | Rs. 5,967.00 | Rs. 23,868.00 | Rs. 47,736.00 | Rs. 59,670.00 |
15-Nov-2023, AM | Rs. 5,967.00 | Rs. 23,868.00 | Rs. 47,736.00 | Rs. 59,670.00 |
14-Nov-2023, AM | Rs. 5,925.00 | Rs. 23,700.00 | Rs. 47,400.00 | Rs. 59,250.00 |
13-Nov-2023, AM | Rs. 5,915.00 | Rs. 23,660.00 | Rs. 47,320.00 | Rs. 59,150.00 |
12-Nov-2023, AM | Rs. 5,925.00 | Rs. 23,700.00 | Rs. 47,400.00 | Rs. 59,250.00 |
24K Gold Rate Trend in Mumbai
Previous 7 Days
Highest | Lowest | |
---|---|---|
Date | 04-Dec-2023 | 11-Dec-2023 |
Rate | Rs. 6,272.00 | Rs. 6,093.00 |
Previous 30 Days
Highest | Lowest | |
---|---|---|
Date | 04-Dec-2023 | 13-Nov-2023 |
Rate | Rs. 6,272.00 | Rs. 5,915.00 |
Previous 90 Days
Highest | Lowest | |
---|---|---|
Date | 04-Dec-2023 | 05-Oct-2023 |
Rate | Rs. 6,272.00 | Rs. 5,605.00 |