India Gold Rate

Gold Prices

Qty 22K Gold 24K Gold 916 Gold
1g Rs. 5,765.00 Rs. 6,053.00 Rs. 5,765.00
2g Rs. 11,530.00 Rs. 12,106.00 Rs. 11,530.00
4g Rs. 23,060.00 Rs. 24,212.00 Rs. 23,060.00
8g Rs. 46,120.00 Rs. 48,424.00 Rs. 46,120.00
10g Rs. 57,650.00 Rs. 60,530.00 Rs. 57,650.00

Welcome to indiagoldrate.co.in

We're the nation's favourite Gold rate portal, and yet another step closer to a world where right and timely information makes investment better. We started this website as an online Gold price and Silver price information service, from there we have grown a lot and we are proud to say that we are the leading and most trusted website for Gold and Silver prices across India. Needed today's Gold rate or past history, we have it all, with interactive charts and graphs.

Gold Rate in India

View Silver Rate | View Platinum Rate

Date 22Ct / 1g 22Ct / 8g 24Ct / 1g 24Ct / 10g
09-Dec-2023, PM Rs. 5,765.00 Rs. 46,120.00 Rs. 6,053.00 Rs. 60,530.00
09-Dec-2023, AM Rs. 5,765.00 Rs. 46,120.00 Rs. 6,053.00 Rs. 60,530.00
08-Dec-2023, PM Rs. 5,835.00 Rs. 46,680.00 Rs. 6,127.00 Rs. 61,270.00
08-Dec-2023, AM Rs. 5,835.00 Rs. 46,680.00 Rs. 6,127.00 Rs. 61,270.00
07-Dec-2023, PM Rs. 5,820.00 Rs. 46,560.00 Rs. 6,111.00 Rs. 61,110.00
07-Dec-2023, AM Rs. 5,820.00 Rs. 46,560.00 Rs. 6,111.00 Rs. 61,110.00
06-Dec-2023, PM Rs. 5,815.00 Rs. 46,520.00 Rs. 6,106.00 Rs. 61,060.00
06-Dec-2023, AM Rs. 5,815.00 Rs. 46,520.00 Rs. 6,106.00 Rs. 61,060.00
05-Dec-2023, PM Rs. 5,850.00 Rs. 46,800.00 Rs. 6,143.00 Rs. 61,430.00
05-Dec-2023, AM Rs. 5,850.00 Rs. 46,800.00 Rs. 6,143.00 Rs. 61,430.00
04-Dec-2023, PM Rs. 5,975.00 Rs. 47,800.00 Rs. 6,274.00 Rs. 62,740.00
04-Dec-2023, AM Rs. 5,975.00 Rs. 47,800.00 Rs. 6,274.00 Rs. 62,740.00
03-Dec-2023, PM Rs. 5,915.00 Rs. 47,320.00 Rs. 6,211.00 Rs. 62,110.00
03-Dec-2023, AM Rs. 5,915.00 Rs. 47,320.00 Rs. 6,211.00 Rs. 62,110.00
02-Dec-2023, PM Rs. 5,915.00 Rs. 47,320.00 Rs. 6,211.00 Rs. 62,110.00
02-Dec-2023, AM Rs. 5,915.00 Rs. 47,320.00 Rs. 6,211.00 Rs. 62,110.00
01-Dec-2023, PM Rs. 5,850.00 Rs. 46,800.00 Rs. 6,143.00 Rs. 61,430.00
01-Dec-2023, AM Rs. 5,850.00 Rs. 46,800.00 Rs. 6,143.00 Rs. 61,430.00
30-Nov-2023, PM Rs. 5,865.00 Rs. 46,920.00 Rs. 6,158.00 Rs. 61,580.00
30-Nov-2023, AM Rs. 5,865.00 Rs. 46,920.00 Rs. 6,158.00 Rs. 61,580.00
29-Nov-2023, PM Rs. 5,870.00 Rs. 46,960.00 Rs. 6,164.00 Rs. 61,640.00
29-Nov-2023, AM Rs. 5,870.00 Rs. 46,960.00 Rs. 6,164.00 Rs. 61,640.00
28-Nov-2023, PM Rs. 5,780.00 Rs. 46,240.00 Rs. 6,069.00 Rs. 60,690.00
28-Nov-2023, AM Rs. 5,780.00 Rs. 46,240.00 Rs. 6,069.00 Rs. 60,690.00
27-Nov-2023, PM Rs. 5,780.00 Rs. 46,240.00 Rs. 6,069.00 Rs. 60,690.00
27-Nov-2023, AM Rs. 5,780.00 Rs. 46,240.00 Rs. 6,069.00 Rs. 60,690.00
26-Nov-2023, PM Rs. 5,755.00 Rs. 46,040.00 Rs. 6,043.00 Rs. 60,430.00
26-Nov-2023, AM Rs. 5,755.00 Rs. 46,040.00 Rs. 6,043.00 Rs. 60,430.00
25-Nov-2023, PM Rs. 5,755.00 Rs. 46,040.00 Rs. 6,043.00 Rs. 60,430.00
25-Nov-2023, AM Rs. 5,755.00 Rs. 46,040.00 Rs. 6,043.00 Rs. 60,430.00


India Gold Rate

View Silver Rate | View Platinum Rate

City Rate / 1g City Rate / 1g
Ahmedabad Rs. 5,819.00 Bangalore Rs. 5,825.00
Chandigarh Rs. 5,815.00 Chennai Rs. 5,765.00
Delhi Rs. 5,815.00 Hyderabad Rs. 5,765.00
Jaipur Rs. 5,819.00 Kolkata Rs. 5,875.00
Lucknow Rs. 5,815.00 Mumbai Rs. 5,803.00
Pune Rs. 5,803.00 Trivandrum Rs. 5,715.00

Latest Posts

Gold Savings Account

Gold is one of the most luring precious metals which everyone wants to acquire more and more. People found many ways to fulfill this desire. One of the most easy ways to do this is starting a gold sav...

Read More

Why to buy Gold?

Gold has been an ideal investment for centuries due to its ever increasing value, instant security for loans, asset for financial crisis management. There is an increasing number of gold investors in ...

Read More

Why to buy Silver?

Silver is one of the precious metal that has been used more for a variety of purposes compared to any other precious metal. Silver is easy to afford and it also makes a good investment for returns. Si...

Read More